Description
| Components name | Molecular formula | Boiling point°C | Various products of natural gas | ||||
| Hydrogen sulfide | H2S | -60.3 | Natural gas | Acid gas | |||
| Carbon dioxide | CO2 | -56.6 | |||||
| Nitrogen | N2 | -195.8 | Liquefied natural gas(LNG) | ||||
| Methane | CH4 | -161.5 | |||||
| Ethane | C2H6 | -88.6 | |||||
| Propane | C3H8 | -42.1 | Liquefied petroleum gas(LPG) | ||||
| Iso-butane | i-C4H10 | -11.7 | Natural gasoline | ||||
| n-butane | n-C4H10 | -0.5 | |||||
| Pentane | C5H12 | 36.1 | |||||
| Hexane | C6H14 | 62.7 | |||||
| Heptane | C7H16 | 90.6 | |||||
| Octane | C8H18 | 118.3 | |||||




Reviews
There are no reviews yet.