Description
| S.no | Test Requirements | Results |
| 1 | Moisture & other Volatile matter | 0.11% |
| 2 | Acid Value | 0.4 |
| 3 | Iodine Value | 5.76 |
| 4 | Saponification Value | 252.8 |
| 5 | Peroxide value | 0.19 meq/100g |
| 6 | Unsaponifiable matter | 0.096 % |
| 7 | Color in 1” cell Lovibond Tintometer | 0.5 |
| 8 | Refractive Index at 40 c | 1.448 |
| 9 | Caproic Acid | 0.350% |
| 10 | Caprylic Acid | 7.443% |
| 11 | Capric Acid | 6.025% |
| 12 | Lauric Acid | 48.984% |



Reviews
There are no reviews yet.