Description
TEST | METHOD | RANGE |
Specific gravity @ 25°C | USP 24 | 0.905-0.912 |
Iodine value | USP 24 | 97 – 115 |
Saponification value | USP 24 | 170 – 180 |
Free fatty acids (as oleic) | USP 24 | < 1.0% |
Unsaponifiable matter | USP 24 | 1.5 max |
Erucic acid (C22:1) | USP 24 | 40% min |
Color Gardner | AOCS Td la-64 | 4 max |
Moisture | AOCS Ca 2b-38 | < 0.05% |
Appearance | Pale yellow, bright & clear | |
Odor | Bland, odorless |
Application:This is a refined oil for cooking different types of foods.Rapeseed oil is made from the seeds of rapeseed plant
Reviews
There are no reviews yet.